Customization: | Available |
---|---|
After-sales Service: | Within 24 Hours |
Warranty: | 1 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CE Certificated Open Gear End Carriage with gear motor for overhead crane
General description
End Carriage also named as end trucks or trolley groups mainly composed by wheel, motor, steel structures, axis pin, pinion axle, buffer, connecting plate and connected flange and so on. There are two end carriages in the bridge crane, which are installed on both ends of the main beam. End carriage can be used to support the bridge, which is usually made by Q355B steel.
The large selection of travel wheels and special wheel designs enable Bogie to be adapted to almost any travel rails and operating conditions. Cost-effective, ready to install, simple installation and alignment, favorable dimensions and a wide variety of versatile connection options make our end carriage particularly cost-effective. As crane End Carriage is requested according to different needs from client all over the world, we can make it by following drawings and customized processing from custom.
Open gear End carriage is a type of End carriage which the driving by Soft start motor and have Self-lubricating bearing for no-maintenance, it is more economical than the European standard End carriage.
Design Feature
No. | Description | Qty |
1 | Buffer | 2 |
2 | Stopper Plate | 2 |
3 | Snap-gauge | 2 |
4 | Spacer | 2 |
5 | Bearing | 4 |
6 | Wheel Shaft | 2 |
7 | Idle Wheel | 1 |
8 | Geared Motor | 1 |
9 | Drive Wheel | 1 |
10 | Structure | 1 |
OPEN GEAR END CARRIAGE | ||||||||||
Model | ΦD (mm) |
S1 (mm) |
S2 (mm) |
A (mm) |
ΦB (mm) |
W (mm) |
C (mm) |
K0 (mm) |
Q (mm) |
P (mm) |
OGE120-12 | 120 | 1200 | 1616 | 50 | 60 | 150 | 215 | 60 | 10 | 92 |
OGE120-17 | 1700 | 2116 | ||||||||
OGE120-22 | 2200 | 2616 | ||||||||
OGE120-27 | 2700 | 3116 | ||||||||
OGE140-12 | 140 | 1200 | 1616 | 50 | 60 | 150 | 220 | 64 | 10 | 96 |
OGE140-17 | 1700 | 2116 | ||||||||
OGE140-22 | 2200 | 2616 | ||||||||
OGE140-27 | 2700 | 3116 | ||||||||
OGE168-12 | 168 | 1200 | 1676 | 80 | 80 | 150 | 279 | 64 | 12.5 | 104 |
OGE168-17 | 1700 | 2176 | ||||||||
OGE168-22 | 2200 | 2676 | ||||||||
OGE168-27 | 2700 | 3176 | ||||||||
OGE200-12 | 200 | 1200 | 1676 | 80 | 80 | 200 | 330 | 75 | 20 | 135 |
OGE200-17 | 1700 | 2176 | ||||||||
OGE200-22 | 2200 | 2676 | ||||||||
OGE200-27 | 2700 | 3176 | ||||||||
OGE200-32 | 3200 | 3676 | ||||||||
OGE250-16 | 250 | 1600 | 2196 | 90 | 100 | 200 | 385 | 80 | 20 | 140 |
OGE250-21 | 2100 | 2696 | ||||||||
OGE250-26 | 2600 | 3196 | ||||||||
OGE250-31 | 3100 | 3696 | ||||||||
OGE320-15 | 320 | 1500 | 2196 | 90 | 100 | 200 | 440 | 80 | 20 | 140 |
OGE320-20 | 2000 | 2696 | ||||||||
OGE320-25 | 2500 | 3196 | ||||||||
OGE320-30 | 3000 | 3696 | ||||||||
OGE320-35 | 3500 | 4196 |
Open Gear Motor | |||||||
Gear Motor Model | Power | Pole No. | Moudle | Ratio | Speed | Voltage | |
50Hz (r/min) |
60Hz (r/min) |
||||||
NT-030 | 0.25KW | 4P | M3 M3.5 M4 |
10:1 | 133 | 176 | 220V-440V 50HZ/60Hz 3Phase |
NT-050 | 0.4KW | 4P | M3 M3.5 M4 |
8.5:1 | 176 | 210 | |
NT-100 | 0.75KW | 4P | M3 M3.5 M4 M5 |
7.7:1 | 189 | 228 | |
NT-150 | 1.1KW | 4P | M3.5 M4 M5 |
13:1 | 112 | 135 | |
NT-200 | 1.5KW | 4P | M3.5 M4 M5 M6 |
16:1 | 92 | 110 | |
NT-300 | 2.2KW | 4P | M4 M5 M6 |
16:1 | 92 | 110 | |
NT-500 | 3.75KW | 4P | M5 M6 M7 |
16:1 | 92 | 110 |
Wheel Pressure Table(S45C) | |||||||||||||
wheel dia.(mm) | Group classification of Mechanism(FEM) | Applied Rail Head Width (refer to the below table) |
Crane Travel Speed | ||||||||||
10 | 12.5 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |||
Permissible Wheel Load (KN) | |||||||||||||
110 | M1-M4 | 35 | 28.31 | 27.47 | 26.63 | 26.91 | 24.66 | 23.54 | 21.86 | 20.46 | 19.34 | 17.66 | 16.26 |
40 | 32.35 | 31.39 | 30.43 | 30.75 | 28.19 | 26.91 | 24.98 | 23.38 | 22.10 | 20.18 | 18.58 | ||
45 | 36.40 | 35.32 | 34.23 | 34.59 | 31.71 | 30.27 | 28.11 | 26.31 | 24.86 | 22.70 | 20.90 | ||
M5 | 35 | 25.28 | 24.52 | 23.77 | 24.02 | 22.02 | 21.02 | 19.52 | 18.27 | 17.27 | 15.77 | 14.51 | |
40 | 28.89 | 28.03 | 27.17 | 27.46 | 25.17 | 24.02 | 22.31 | 20.88 | 19.73 | 18.02 | 16.59 | ||
45 | 32.50 | 31.53 | 30.57 | 30.89 | 28.31 | 27.03 | 25.10 | 23.49 | 22.20 | 20.27 | 18.66 | ||
120 | M1-M4 | 35 | 31.19 | 30.58 | 29.35 | 29.35 | 27.52 | 26.60 | 24.77 | 23.24 | 21.71 | 20.18 | 18.35 |
40 | 35.64 | 34.94 | 33.55 | 33.55 | 31.45 | 30.40 | 28.30 | 26.56 | 24.81 | 23.06 | 20.97 | ||
45 | 40.10 | 39.31 | 37.74 | 37.74 | 35.38 | 34.20 | 31.84 | 29.88 | 27.91 | 25.95 | 23.59 | ||
M5 | 20 | 15.91 | 15.60 | 14.98 | 14.98 | 14.04 | 13.57 | 12.64 | 11.86 | 11.08 | 10.30 | 9.36 | |
40 | 31.82 | 31.20 | 29.95 | 29.95 | 28.08 | 27.14 | 25.27 | 23.71 | 22.15 | 20.59 | 18.72 | ||
45 | 35.80 | 35.10 | 33.70 | 33.70 | 31.59 | 30.54 | 28.43 | 26.68 | 24.92 | 23.17 | 21.06 | ||
140 | M1-M4 | 40 | 41.99 | 41.18 | 39.95 | 39.14 | 37.51 | 36.28 | 34.25 | 32.21 | 30.17 | 28.13 | 25.68 |
45 | 47.24 | 46.32 | 44.95 | 44.03 | 42.19 | 40.82 | 38.53 | 36.23 | 33.94 | 31.65 | 28.89 | ||
50 | 52.49 | 51.47 | 49.94 | 48.92 | 46.88 | 45.35 | 42.81 | 40.26 | 37.71 | 35.16 | 32.10 | ||
M5 | 40 | 37.49 | 36.76 | 35.67 | 34.94 | 33.49 | 32.40 | 30.58 | 28.76 | 26.94 | 25.12 | 22.93 | |
45 | 42.18 | 41.36 | 40.13 | 39.31 | 37.67 | 36.45 | 34.40 | 32.35 | 30.30 | 28.26 | 25.80 | ||
50 | 46.87 | 45.96 | 44.59 | 43.68 | 41.86 | 40.50 | 38.22 | 35.95 | 33.67 | 31.40 | 28.67 | ||
160 | M1-M4 | 40 | 49.39 | 47.99 | 46.59 | 45.66 | 43.80 | 42.40 | 40.54 | 38.67 | 36.34 | 34.01 | 31.22 |
45 | 55.56 | 53.99 | 52.42 | 51.37 | 49.27 | 47.70 | 45.60 | 43.51 | 40.88 | 38.26 | 35.12 | ||
60 | 74.08 | 71.98 | 69.89 | 68.49 | 65.69 | 63.60 | 60.80 | 58.01 | 54.51 | 51.02 | 46.82 | ||
M5 | 40 | 44.10 | 42.85 | 41.60 | 40.77 | 39.10 | 37.86 | 36.19 | 34.53 | 32.45 | 30.37 | 27.87 | |
45 | 49.61 | 48.20 | 46.80 | 45.86 | 43.99 | 42.59 | 40.72 | 38.84 | 36.50 | 34.16 | 31.36 | ||
50 | 55.12 | 53.56 | 52.00 | 50.96 | 48.88 | 47.32 | 45.24 | 43.16 | 40.56 | 37.96 | 34.84 | ||
200 | M1-M4 | 40 | 63.48 | 61.73 | 59.99 | 58.24 | 56.49 | 54.75 | 53.00 | 50.67 | 47.76 | 44.84 | 41.93 |
45 | 71.42 | 69.45 | 67.49 | 65.52 | 63.55 | 61.59 | 59.62 | 57.00 | 53.73 | 50.45 | 47.17 | ||
50 | 79.35 | 77.17 | 74.98 | 72.80 | 70.62 | 68.43 | 66.25 | 63.34 | 59.70 | 56.06 | 52.42 | ||
M5 | 40 | 56.68 | 55.12 | 53.56 | 52.00 | 50.44 | 48.88 | 47.32 | 45.24 | 42.64 | 40.04 | 37.44 | |
45 | 63.77 | 62.01 | 60.26 | 58.50 | 56.75 | 54.99 | 53.24 | 50.90 | 47.97 | 45.05 | 42.12 | ||
50 | 70.85 | 68.90 | 66.95 | 65.00 | 63.05 | 61.10 | 59.15 | 56.55 | 53.30 | 50.05 | 46.80 | ||
250 | M1-M4 | 50 | 101.01 | 99.19 | 96.46 | 93.73 | 91.00 | 88.27 | 85.54 | 82.81 | 79.17 | 74.62 | 70.07 |
55 | 111.11 | 109.11 | 106.11 | 103.10 | 100.10 | 97.10 | 94.09 | 91.09 | 87.09 | 82.08 | 77.08 | ||
65 | 131.31 | 128.95 | 125.40 | 121.85 | 118.30 | 114.75 | 111.20 | 107.65 | 102.92 | 97.01 | 91.09 | ||
M5 | 45 | 81.17 | 79.71 | 77.51 | 75.32 | 73.13 | 70.93 | 68.74 | 66.54 | 63.62 | 59.96 | 56.31 | |
55 | 99.21 | 97.42 | 94.74 | 92.06 | 89.38 | 86.69 | 84.01 | 81.33 | 77.76 | 73.29 | 68.82 | ||
65 | 117.24 | 115.13 | 111.96 | 108.79 | 105.63 | 102.46 | 99.29 | 96.12 | 91.89 | 86.61 | 81.33 | ||
320 | M1-M4 | 46 | 121.09 | 118.95 | 116.81 | 113.59 | 110.38 | 107.16 | 103.95 | 100.73 | 97.52 | 93.23 | 87.87 |
60 | 157.95 | 155.15 | 152.36 | 148.16 | 143.97 | 139.78 | 135.58 | 131.39 | 127.20 | 121.61 | 114.62 | ||
65 | 171.11 | 168.08 | 165.05 | 160.51 | 155.97 | 151.42 | 146.88 | 142.34 | 137.80 | 131.74 | 124.17 | ||
M5 | 45 | 105.77 | 103.90 | 102.02 | 99.22 | 96.41 | 93.60 | 90.79 | 87.98 | 85.18 | 81.43 | 76.75 | |
55 | 129.27 | 126.98 | 124.70 | 121.26 | 117.83 | 114.40 | 110.97 | 107.54 | 104.10 | 99.53 | 93.81 | ||
60 | 141.02 | 138.53 | 136.03 | 132.29 | 128.54 | 124.80 | 121.06 | 117.31 | 113.57 | 108.58 | 102.34 | ||
400 | M1-M4 | 58 | 192.54 | 189.16 | 187.47 | 182.41 | 177.34 | 173.96 | 168.90 | 163.83 | 158.76 | 152.01 | 145.25 |
65 | 215.78 | 211.99 | 210.10 | 204.42 | 198.74 | 194.96 | 189.28 | 183.60 | 177.92 | 170.35 | 162.78 | ||
70 | 232.38 | 228.30 | 226.26 | 220.15 | 214.03 | 209.96 | 203.84 | 197.72 | 191.61 | 183.46 | 175.30 | ||
M5 | 60 | 177.84 | 174.72 | 173.16 | 168.48 | 163.80 | 160.68 | 156.00 | 151.32 | 146.64 | 140.40 | 134.16 | |
65 | 192.66 | 189.28 | 187.59 | 182.52 | 177.45 | 174.07 | 169.00 | 163.93 | 158.86 | 152.10 | 145.34 | ||
70 | 207.48 | 203.84 | 202.02 | 196.56 | 191.10 | 187.46 | 182.00 | 176.54 | 171.08 | 163.80 | 156.52 | ||
500 | M1-M4 | 65 | 272.09 | 269.72 | 267.36 | 262.63 | 257.89 | 250.80 | 243.70 | 236.60 | 229.50 | 222.40 | 215.31 |
70 | 293.02 | 290.47 | 287.92 | 282.83 | 277.73 | 270.09 | 262.44 | 254.80 | 247.16 | 239.51 | 231.87 | ||
75 | 313.95 | 311.22 | 308.49 | 303.03 | 297.57 | 289.38 | 281.19 | 273.00 | 264.81 | 256.62 | 248.43 | ||
85 | 355.81 | 352.72 | 349.62 | 343.43 | 337.25 | 327.96 | 318.68 | 309.40 | 300.12 | 290.84 | 281.55 | ||
M5 | 45 | 168.19 | 166.73 | 165.26 | 162.34 | 159.41 | 155.03 | 150.64 | 146.25 | 141.86 | 137.48 | 133.09 | |
70 | 261.63 | 259.35 | 257.08 | 252.53 | 247.98 | 241.15 | 234.33 | 227.50 | 220.68 | 213.85 | 207.03 | ||
75 | 280.31 | 277.88 | 275.44 | 270.56 | 265.69 | 258.38 | 251.06 | 243.75 | 236.44 | 229.13 | 221.81 | ||
630 | M1-M4 | 65 | 345.81 | 342.83 | 339.85 | 333.89 | 330.91 | 324.95 | 316.00 | 307.06 | 298.12 | 289.17 | 280.23 |
75 | 399.02 | 395.58 | 392.14 | 385.26 | 381.82 | 374.94 | 364.62 | 354.30 | 343.98 | 333.66 | 323.34 | ||
80 | 425.62 | 421.95 | 418.28 | 410.94 | 407.27 | 399.93 | 388.93 | 377.92 | 366.91 | 355.90 | 344.90 | ||
M5 | 65 | 308.76 | 306.10 | 303.44 | 298.12 | 295.45 | 290.13 | 282.15 | 274.16 | 266.18 | 258.19 | 250.20 | |
75 | 356.27 | 353.19 | 350.12 | 343.98 | 340.91 | 334.77 | 325.55 | 316.34 | 307.13 | 297.91 | 288.70 | ||
115 | 546.27 | 541.56 | 536.85 | 527.44 | 522.73 | 513.31 | 499.18 | 485.05 | 470.93 | 456.80 | 442.67 |
Company Information
Q1: Are you Manufacturer or Trading Company,